Table Battle
Progressive Prize Pool
122.82 EUR
Completed in:
01days
03hours
47minutes
19seconds
Leaderboard

36.85 EUR
Michael
24.56 EUR
Wiphada
12.28 EUR
Dharmradj№ | Player | Bets | Prizes |
---|---|---|---|
1 | Michael | 17443.80 | 36.85 EUR |
2 | Wiphada | 7259.22 | 24.56 EUR |
3 | Dharmradj | 6365.00 | 12.28 EUR |
4 | SUKANYA | 4793.90 | 9.83 EUR |
5 | Haytham | 4350.00 | 9.83 EUR |
6 | Gerhard-Francisc | 2184.00 | 3.68 EUR |
7 | Mohamud | 1806.30 | 3.68 EUR |
8 | Wesley | 1134.20 | 3.68 EUR |
9 | Ugur | 170.63 | 3.68 EUR |
10 | Florian | 47.00 | 3.68 EUR |
11 | Milos | 26.60 | 2.46 EUR |
12 | Luca | 13.30 | 2.46 EUR |
13 | Anis | 13.10 | 2.46 EUR |
14 | Steven | 6.00 | 2.46 EUR |
15 | Uwe | 5.90 | 1.23 EUR |
16 | Mohamed | 4.50 | |
17 | Kadir | 3.25 | |
18 | Andreas | 3.00 | |
19 | Nico Maximilian | 2.00 | |
20 | Ekin | 1.40 | |
21 | Hasan | 1.30 | |
22 | antonio mel | 1.30 | |
23 | Karim | 0.30 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race. Each race lasts for 7 days.
- 15 winners will be divvying up Progressive Prize Pool. The race prizes are subject to a wagering requirement of x1. Players have 14 days to wager the prize.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.