Table Battle
Prize pool: 1500 euro
Completed in:
02days
19hours
00minutes
38seconds
Leaderboard

500 EURThavalekan

250 EURNils

100 EURPanagiota
№ | Player | Bets | Prizes |
---|---|---|---|
1 | Thavalekan | 37596.80 | 500 EUR |
2 | Nils | 18215.93 | 250 EUR |
3 | Panagiota | 9850.00 | 100 EUR |
4 | Ibrahem | 9419.50 | 75 EUR |
5 | KATRIN | 7414.00 | 60 EUR |
6 | Hans | 6050.00 | 50 EUR |
7 | Duried | 4873.00 | 40 EUR |
8 | Sven | 4417.90 | 30 EUR |
9 | Nikolaos | 3537.00 | 30 EUR |
10 | Seyyed Mohammed | 2266.00 | 30 EUR |
11 | Vasile Mihai | 1971.10 | 25 EUR |
12 | Suhainy | 1802.90 | 25 EUR |
13 | Hong Thien Ngan | 1375.10 | 25 EUR |
14 | Margaryta | 1343.50 | 25 EUR |
15 | Abdulhalim | 1292.90 | 20 EUR |
16 | Yisikandeer | 1258.00 | 20 EUR |
17 | Emanuel | 1178.00 | 20 EUR |
18 | Thomas | 926.00 | 20 EUR |
19 | Huseyin | 918.80 | 20 EUR |
20 | jaidew | 913.60 | 15 EUR |
21 | Jennifer | 904.00 | 15 EUR |
22 | Karim | 781.40 | 15 EUR |
23 | Brent | 721.00 | 15 EUR |
24 | Merlyn | 485.80 | 15 EUR |
25 | Jurjen | 434.50 | 10 EUR |
26 | Christiaan | 409.00 | 10 EUR |
27 | Petrus | 400.00 | 10 EUR |
28 | Bob | 293.00 | 10 EUR |
29 | Erturul yildirim | 275.00 | 10 EUR |
30 | Jonas | 267.60 | 10 EUR |
31 | Mascha | 259.40 | |
32 | Shurmailine | 229.00 | |
33 | Sevgi | 218.50 | |
34 | Hannelore | 207.00 | |
35 | Renate | 206.00 | |
36 | Lars | 190.00 | |
37 | Jamil | 190.00 | |
38 | Gabriël | 178.00 | |
39 | stoyan | 175.00 | |
40 | Henricus | 150.00 | |
41 | Axel | 149.20 | |
42 | Mehmet Zeki | 133.00 | |
43 | Edward N W | 132.80 | |
44 | alain | 117.20 | |
45 | Yusuf Han | 106.60 | |
46 | Hakan | 101.00 | |
47 | Teun | 100.51 | |
48 | Gemkin | 100.00 | |
49 | Willie | 100.00 | |
50 | Orhan | 99.30 | |
51 | Benjamin | 96.40 | |
52 | Marouane | 85.00 | |
53 | Andreas | 76.00 | |
54 | derek | 49.45 | |
55 | Hanan | 48.00 | |
56 | Uwe | 46.00 | |
57 | Mesru | 44.50 | |
58 | Bruce D S | 43.00 | |
59 | Wouter | 41.40 | |
60 | Algirdas | 34.40 |
Participation terms
- The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race. Each race lasts for 4 days.
- 30 winners divide the prize fund of € 1,500. The race prizes are subject to a wagering requirement of x1. Players have 14 days to wager the prize.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.