In slots we trust
Progressive Prize Pool
117.84 EUR + 500 Freespins
Completed in:
00days
21hours
22minutes
35seconds
Leaderboard

29.46 EUR
aihan
23.57 EUR
Sanja
17.68 EUR
Gerben№ | Player | Bets | Prizes |
---|---|---|---|
1 | aihan | 45417.91 | 29.46 EUR |
2 | Sanja | 15537.30 | 23.57 EUR |
3 | Gerben | 13847.75 | 17.68 EUR |
4 | Deborah | 11444.85 | 11.78 EUR |
5 | Erika | 10666.64 | 5.89 EUR |
6 | birkan | 8402.80 | 3.54 EUR |
7 | Yorick | 7602.90 | 3.54 EUR |
8 | Adriana | 6343.40 | 3.54 EUR |
9 | Melanie | 6180.80 | 3.54 EUR |
10 | Stephan | 5473.29 | 3.54 EUR |
11 | Danny | 5247.05 | 2.36 EUR |
12 | Patricia | 5012.40 | 2.36 EUR |
13 | Lydia | 4827.86 | 2.36 EUR |
14 | RIITTA MAARIT | 4357.80 | 2.36 EUR |
15 | Bas | 4170.50 | 2.36 EUR |
16 | Rafal | 4091.59 | 50 FS |
17 | Johannes | 4045.00 | 50 FS |
18 | Diana | 3857.25 | 50 FS |
19 | Nelton | 3460.20 | 50 FS |
20 | Mohamud | 3248.60 | 50 FS |
21 | Femia | 3133.36 | 20 FS |
22 | Marjolein | 3012.75 | 20 FS |
23 | Eli | 2718.50 | 20 FS |
24 | Geert jan | 2640.39 | 20 FS |
25 | Ece | 2548.80 | 20 FS |
26 | David | 2105.70 | 10 FS |
27 | Aleksandra | 2094.45 | 10 FS |
28 | Andre | 2085.50 | 10 FS |
29 | Tayrina | 2016.00 | 10 FS |
30 | thomas | 1976.50 | 10 FS |
31 | Joëlla | 1795.25 | 10 FS |
32 | Jazz | 1626.20 | 10 FS |
33 | mustapha | 1549.80 | 10 FS |
34 | Susanne | 1502.50 | 10 FS |
35 | Marlyn | 1462.20 | 10 FS |
36 | Kim Marvin | 1431.91 | 10 FS |
37 | Augustina Magdalena | 1404.90 | 10 FS |
38 | Silvana Inge Cornelia | 1350.20 | 10 FS |
39 | Euredice | 1240.10 | 10 FS |
40 | Gerald | 1239.85 | 10 FS |
41 | Henricus | 1154.80 | |
42 | Alexander | 1141.84 | |
43 | Dani | 969.76 | |
44 | derek | 958.36 | |
45 | Amir | 924.10 | |
46 | serah | 893.40 | |
47 | Michel | 878.02 | |
48 | Agmie Jurance | 870.50 | |
49 | Anoeska | 784.80 | |
50 | Sabrina | 747.29 | |
51 | CHRISTINA | 721.80 | |
52 | Zivile | 669.00 | |
53 | kevin | 622.40 | |
54 | Allegonda | 617.25 | |
55 | Petra | 605.55 | |
56 | daan | 583.30 | |
57 | Hendrika | 578.77 | |
58 | Jacqueline | 555.40 | |
59 | Catrinus | 516.20 | |
60 | Patrick | 490.34 | |
61 | Johannes Philippus | 479.30 | |
62 | Darko | 453.95 | |
63 | Shan | 441.74 | |
64 | Henry | 437.80 | |
65 | Jaimy | 393.05 | |
66 | JOONAS SEBASTIAN | 381.00 | |
67 | Franziska | 369.20 | |
68 | Brabila | 345.00 | |
69 | Einar | 343.00 | |
70 | diane | 341.27 | |
71 | Donovan | 273.18 | |
72 | Ekin | 234.91 | |
73 | jan | 203.00 | |
74 | Dennis | 202.60 | |
75 | Rianne | 189.00 | |
76 | Simone | 180.70 | |
77 | Shaelyn | 176.63 | |
78 | Gabriele | 173.60 | |
79 | robert | 171.10 | |
80 | Karen | 152.95 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.