In slots we trust
500 euro + 500 Freespins
Completed in:
00days
20hours
32minutes
15seconds
Leaderboard

150 EURJoëlla

100 EURVeronika

75 EURPeggy
№ | Player | Bets | Prizes |
---|---|---|---|
1 | Joëlla | 45598.80 | 150 EUR |
2 | Veronika | 23664.85 | 100 EUR |
3 | Peggy | 22852.50 | 75 EUR |
4 | Silvia | 9604.50 | 50 EUR |
5 | Karolina | 9125.10 | 25 EUR |
6 | Dennis | 7535.95 | 10 EUR |
7 | Susanna | 5591.69 | 10 EUR |
8 | Muhamed | 5558.51 | 10 EUR |
9 | Mona | 5229.40 | 10 EUR |
10 | Robin | 4859.80 | 10 EUR |
11 | Stanimir | 4548.00 | 10 EUR |
12 | Alfons | 4380.00 | 10 EUR |
13 | Susann | 3793.30 | 10 EUR |
14 | Mariska | 3427.60 | 10 EUR |
15 | Melanie | 3197.25 | 10 EUR |
16 | Erika | 3177.06 | 50 FS |
17 | Elisabeth | 2936.80 | 50 FS |
18 | Mohamed Safar | 2860.25 | 50 FS |
19 | Sascha | 2815.90 | 50 FS |
20 | Kevin | 2604.90 | 50 FS |
21 | Katja | 2595.18 | 20 FS |
22 | Nikola | 2405.00 | 20 FS |
23 | Hinderika | 2315.20 | 20 FS |
24 | Daniel | 2261.70 | 20 FS |
25 | Antonios | 2162.95 | 20 FS |
26 | Felix | 2122.62 | 10 FS |
27 | Erdem | 2065.50 | 10 FS |
28 | Sebastian | 2024.54 | 10 FS |
29 | Sarah | 1871.00 | 10 FS |
30 | Max | 1848.95 | 10 FS |
31 | Agmie Jurance | 1791.18 | 10 FS |
32 | Christian | 1734.85 | 10 FS |
33 | Mascha | 1685.50 | 10 FS |
34 | Ronald | 1453.50 | 10 FS |
35 | Meike | 1329.40 | 10 FS |
36 | Emrah | 1296.70 | 10 FS |
37 | ARI | 1291.90 | 10 FS |
38 | aihan | 1291.40 | 10 FS |
39 | Roelof | 1290.00 | 10 FS |
40 | Manuel | 1267.50 | 10 FS |
41 | Hermannus | 1188.72 | |
42 | Nico | 1175.20 | |
43 | Johann | 1126.60 | |
44 | Janine | 1089.45 | |
45 | Maximilian | 1058.30 | |
46 | Augustina Magdalena | 1057.50 | |
47 | Filip | 1046.40 | |
48 | Jacqueline | 978.80 | |
49 | Katharina | 943.56 | |
50 | Odise | 893.05 | |
51 | Angelique | 884.05 | |
52 | Erik | 791.00 | |
53 | Lucia | 762.85 | |
54 | Ricardo | 760.35 | |
55 | Martin | 743.32 | |
56 | Eli | 742.80 | |
57 | Karola | 730.05 | |
58 | len | 723.21 | |
59 | Franziska | 698.38 | |
60 | Alexandra | 696.65 | |
61 | Rene | 690.60 | |
62 | dilek | 683.60 | |
63 | Harald | 677.00 | |
64 | Karl Jürgen | 628.70 | |
65 | Marcel | 616.40 | |
66 | Eveline | 609.10 | |
67 | Angela | 594.80 | |
68 | Günter | 592.80 | |
69 | Tina | 586.80 | |
70 | Margaretha | 584.70 | |
71 | frank | 578.80 | |
72 | Tycho | 572.20 | |
73 | Marjolein | 567.10 | |
74 | Dominik | 566.60 | |
75 | Manuel | 542.90 | |
76 | Henricus | 537.20 | |
77 | Monica | 531.30 | |
78 | robert | 519.80 | |
79 | Christian | 508.30 | |
80 | Iris | 504.95 |
Participation terms
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.