In slots we trust
Progressive Prize Pool
47.78 EUR + 500 Freespins
Completed in:
02days
03hours
18minutes
41seconds
Leaderboard

11.95 EUR
Sanja
9.56 EUR
Florian
7.17 EUR
Duezguen№ | Player | Bets | Prizes |
---|---|---|---|
1 | Sanja | 20065.80 | 11.95 EUR |
2 | Florian | 9141.25 | 9.56 EUR |
3 | Duezguen | 6676.20 | 7.17 EUR |
4 | robert | 6563.20 | 4.78 EUR |
5 | Jaroslaw | 6350.60 | 2.39 EUR |
6 | Ostopanj | 4810.65 | 1.43 EUR |
7 | Lydia | 4627.10 | 1.43 EUR |
8 | Hans Joachim | 3207.61 | 1.43 EUR |
9 | evren | 3169.66 | 1.43 EUR |
10 | Erika | 2507.99 | 1.43 EUR |
11 | Jamie | 2457.07 | 0.96 EUR |
12 | Denis | 2272.82 | 0.96 EUR |
13 | Gerald | 2204.00 | 0.96 EUR |
14 | Lucas | 2056.50 | 0.96 EUR |
15 | Angelique | 1784.90 | 0.96 EUR |
16 | Michael | 1425.30 | 50 FS |
17 | Christina | 1322.90 | 50 FS |
18 | Kim | 1139.04 | 50 FS |
19 | Swetlana | 1106.80 | 50 FS |
20 | Delaine | 995.72 | 50 FS |
21 | OSKARI VÄINÖ JOHANNES | 852.85 | 20 FS |
22 | Phillip | 796.30 | 20 FS |
23 | Gabriel | 790.70 | 20 FS |
24 | RIITTA MAARIT | 703.50 | 20 FS |
25 | Henry | 671.90 | 20 FS |
26 | Zivile | 625.00 | 10 FS |
27 | Karl | 613.00 | 10 FS |
28 | thomas | 598.90 | 10 FS |
29 | Patrick | 597.95 | 10 FS |
30 | Sabrina | 466.61 | 10 FS |
31 | Alexander | 395.90 | 10 FS |
32 | Christian | 380.20 | 10 FS |
33 | Stefan | 283.60 | 10 FS |
34 | derek | 277.82 | 10 FS |
35 | Karen | 262.70 | 10 FS |
36 | Marina | 258.42 | 10 FS |
37 | Robert | 256.65 | 10 FS |
38 | Jessica | 254.00 | 10 FS |
39 | Simone | 244.90 | 10 FS |
40 | Rene | 224.10 | 10 FS |
41 | Michele | 214.70 | |
42 | VELI-MATTI | 196.00 | |
43 | Naushad | 183.13 | |
44 | florian | 162.85 | |
45 | Patrick | 130.00 | |
46 | Nijazi | 125.60 | |
47 | Thomas | 87.75 | |
48 | Lori | 80.84 | |
49 | RYAN | 68.91 | |
50 | Bianca Alexandra | 65.14 | |
51 | Hone | 56.06 | |
52 | Elisabeth | 51.15 | |
53 | Lenka | 50.40 | |
54 | Tony | 49.50 | |
55 | Jan | 49.02 | |
56 | Alican | 43.20 | |
57 | Thomas | 36.78 | |
58 | Ugur | 34.70 | |
59 | Sven | 31.50 | |
60 | Emerson | 31.37 | |
61 | abigail | 31.18 | |
62 | Connieanne | 29.14 | |
63 | Franziska | 27.00 | |
64 | Gemma | 23.00 | |
65 | ronny | 18.60 | |
66 | shara | 14.10 | |
67 | brent | 13.35 | |
68 | James | 12.60 | |
69 | Tammy | 10.85 | |
70 | Elvis | 9.52 | |
71 | Jeannine | 8.83 | |
72 | Gerard | 7.56 | |
73 | tammy | 7.20 | |
74 | Charlene | 7.11 | |
75 | Ekin | 6.50 | |
76 | Daniel | 6.40 | |
77 | Tizian | 6.40 | |
78 | Kara | 6.12 | |
79 | Eva | 5.80 | |
80 | Gregory | 5.74 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.