In slots we trust
Progressive Prize Pool
27.35 EUR + 500 Freespins
Completed in:
02days
06hours
56minutes
40seconds
Leaderboard

6.84 EUR
Jaroslaw
5.47 EUR
aihan
4.10 EUR
Hunter№ | Player | Bets | Prizes |
---|---|---|---|
1 | Jaroslaw | 14061.30 | 6.84 EUR |
2 | aihan | 9374.31 | 5.47 EUR |
3 | Hunter | 6693.87 | 4.10 EUR |
4 | thomas | 3252.25 | 2.73 EUR |
5 | Tony | 2452.67 | 1.37 EUR |
6 | Erika | 2446.22 | 0.82 EUR |
7 | Gabriele | 2181.30 | 0.82 EUR |
8 | Rene | 1606.70 | 0.82 EUR |
9 | birkan | 1212.25 | 0.82 EUR |
10 | Chelan | 1192.18 | 0.82 EUR |
11 | RIITTA MAARIT | 1189.20 | 0.55 EUR |
12 | Michael | 1054.85 | 0.55 EUR |
13 | Marina | 859.92 | 0.55 EUR |
14 | Karl | 803.80 | 0.55 EUR |
15 | Sara | 797.97 | 0.55 EUR |
16 | Sabrina | 621.99 | 50 FS |
17 | Hans Joachim | 585.99 | 50 FS |
18 | diane | 484.37 | 50 FS |
19 | Karen | 456.80 | 50 FS |
20 | Daniel Ciprian | 411.70 | 50 FS |
21 | Susanne | 405.80 | 20 FS |
22 | Cindy | 345.00 | 20 FS |
23 | Lydia | 320.53 | 20 FS |
24 | Bichoff | 298.00 | 20 FS |
25 | Zsolt | 257.80 | 20 FS |
26 | Jessica | 172.82 | 10 FS |
27 | robert | 172.80 | 10 FS |
28 | chri | 143.47 | 10 FS |
29 | evren | 115.44 | 10 FS |
30 | Denis | 102.54 | 10 FS |
31 | Anton | 100.45 | 10 FS |
32 | Marianne | 99.69 | 10 FS |
33 | Zivile | 91.00 | 10 FS |
34 | KARI ANTTI | 74.80 | 10 FS |
35 | Goran | 69.90 | 10 FS |
36 | Jan | 35.60 | 10 FS |
37 | Jeremy | 26.40 | 10 FS |
38 | Duezguen | 26.35 | 10 FS |
39 | Ugur | 25.20 | 10 FS |
40 | Jonathan | 11.80 | 10 FS |
41 | Maximilian | 8.80 | |
42 | Simone | 7.53 | |
43 | Christian | 5.65 | |
44 | Adam | 4.89 | |
45 | Gabor | 2.60 | |
46 | Dustin | 0.50 | |
47 | Raphael | 0.30 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.