Table Battle
Progressive Prize Pool
118.43 EUR
Completed in:
04days
23hours
48minutes
07seconds
Leaderboard

35.53 EUR
Hong Thien Ngan
23.69 EUR
Krzysztof
11.84 EUR
Benjamin№ | Player | Bets | Prizes |
---|---|---|---|
1 | Hong Thien Ngan | 14289.00 | 35.53 EUR |
2 | Krzysztof | 5309.40 | 23.69 EUR |
3 | Benjamin | 3519.00 | 11.84 EUR |
4 | Osama | 2502.20 | 9.47 EUR |
5 | stoyan | 1889.90 | 9.47 EUR |
6 | Sadegh | 1627.69 | 3.55 EUR |
7 | Mehran | 1553.00 | 3.55 EUR |
8 | Sven | 1513.20 | 3.55 EUR |
9 | Mikey | 1180.08 | 3.55 EUR |
10 | Yasmin | 664.40 | 3.55 EUR |
11 | Antje | 620.40 | 2.37 EUR |
12 | Julian | 576.00 | 2.37 EUR |
13 | Vasile Mihai | 561.00 | 2.37 EUR |
14 | Maximilian | 427.70 | 2.37 EUR |
15 | Gerhard-Francisc | 421.20 | 1.18 EUR |
16 | Mascha | 116.20 | |
17 | Maik | 21.80 | |
18 | Suhainy | 20.60 | |
19 | Zsolt | 18.90 | |
20 | Michael | 15.50 | |
21 | Luca | 8.00 | |
22 | Chantal | 8.00 | |
23 | Mattijs | 3.30 | |
24 | DONNY | 2.30 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race. Each race lasts for 7 days.
- 15 winners will be divvying up Progressive Prize Pool. The race prizes are subject to a wagering requirement of x1. Players have 14 days to wager the prize.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.