In slots we trust
Progressive Prize Pool
51.34 EUR + 500 Freespins
Completed in:
02days
10hours
15minutes
18seconds
Leaderboard

12.84 EUR
aihan
10.27 EUR
Dylan
7.70 EUR
Yorick№ | Player | Bets | Prizes |
---|---|---|---|
1 | aihan | 11973.62 | 12.84 EUR |
2 | Dylan | 8751.77 | 10.27 EUR |
3 | Yorick | 7279.40 | 7.70 EUR |
4 | Duezguen | 7239.30 | 5.13 EUR |
5 | Sandra | 6450.00 | 2.57 EUR |
6 | Ece | 5692.90 | 1.54 EUR |
7 | Nelton | 4606.21 | 1.54 EUR |
8 | Hans Joachim | 4131.61 | 1.54 EUR |
9 | Bas | 3753.50 | 1.54 EUR |
10 | Marlyn | 3583.30 | 1.54 EUR |
11 | Ronald | 3349.40 | 1.03 EUR |
12 | Michael | 2461.90 | 1.03 EUR |
13 | Marjolein | 2141.25 | 1.03 EUR |
14 | Geert jan | 1997.00 | 1.03 EUR |
15 | Andre | 1928.30 | 1.03 EUR |
16 | Danny | 1815.00 | 50 FS |
17 | Rafal | 1521.00 | 50 FS |
18 | ischa | 1477.10 | 50 FS |
19 | derek | 1319.16 | 50 FS |
20 | Dmitri | 1305.90 | 50 FS |
21 | RIITTA MAARIT | 1277.20 | 20 FS |
22 | Melanie | 1219.95 | 20 FS |
23 | petros | 1160.50 | 20 FS |
24 | Sarah Ann | 1140.85 | 20 FS |
25 | Mohamud | 1006.50 | 20 FS |
26 | Hendrika | 960.75 | 10 FS |
27 | Sabrina | 891.77 | 10 FS |
28 | Sun | 857.60 | 10 FS |
29 | Gerald | 770.50 | 10 FS |
30 | Silvana Inge Cornelia | 733.30 | 10 FS |
31 | Stephan | 706.92 | 10 FS |
32 | Lydia | 663.85 | 10 FS |
33 | Johannes Philippus | 660.40 | 10 FS |
34 | birkan | 563.00 | 10 FS |
35 | Jacqueline | 500.95 | 10 FS |
36 | joshi | 486.70 | 10 FS |
37 | kevin | 483.60 | 10 FS |
38 | JOHAN | 417.30 | 10 FS |
39 | Florian | 381.60 | 10 FS |
40 | Erika | 380.12 | 10 FS |
41 | Agmie Jurance | 369.10 | |
42 | Roy | 335.20 | |
43 | Margit | 302.35 | |
44 | mustapha | 279.95 | |
45 | Simone | 248.85 | |
46 | Emile | 225.46 | |
47 | JW | 190.50 | |
48 | Augustina Magdalena | 186.80 | |
49 | Christian | 182.70 | |
50 | Jarno | 179.40 | |
51 | Daniel Ciprian | 162.00 | |
52 | Miranda | 138.25 | |
53 | Bastian | 129.45 | |
54 | Rianne | 120.00 | |
55 | gica | 119.60 | |
56 | Lindy | 111.60 | |
57 | Dani | 111.30 | |
58 | Daniel | 101.75 | |
59 | Vidan | 99.95 | |
60 | Luuk | 91.20 | |
61 | Steven | 77.10 | |
62 | Nahaira | 72.00 | |
63 | Nicole | 71.59 | |
64 | Franziska | 71.40 | |
65 | Kim Marvin | 68.20 | |
66 | Andre | 65.80 | |
67 | Gabor | 63.00 | |
68 | Gabriele | 61.60 | |
69 | Kay | 58.50 | |
70 | TEEMU OTTO JOHANNES | 48.00 | |
71 | Petra | 43.30 | |
72 | Patrick | 42.00 | |
73 | Gemma | 39.20 | |
74 | Tammy | 32.95 | |
75 | Nathasha | 29.50 | |
76 | chloe | 26.75 | |
77 | Dominic | 23.80 | |
78 | Diana | 19.60 | |
79 | Ekin | 17.30 | |
80 | Othmani | 11.65 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.