In slots we trust
750 NZD + 500 Freespins
Completed in:
01days
03hours
45minutes
27seconds
Leaderboard

150 EURMoulay chihab

100 EURJoëlla

75 EURMona
№ | Player | Bets | Prizes |
---|---|---|---|
1 | Moulay chihab | 24748.20 | 150 EUR |
2 | Joëlla | 17324.00 | 100 EUR |
3 | Mona | 13518.70 | 75 EUR |
4 | Karolina | 11981.55 | 50 EUR |
5 | Christopher | 9143.95 | 25 EUR |
6 | Melanie | 6436.15 | 10 EUR |
7 | Mariska | 5555.60 | 10 EUR |
8 | Jasmin | 5319.00 | 10 EUR |
9 | Annie | 4495.50 | 10 EUR |
10 | Michael | 3640.40 | 10 EUR |
11 | Emrah | 3135.20 | 10 EUR |
12 | Janine | 2755.65 | 10 EUR |
13 | Basturea | 2635.00 | 10 EUR |
14 | Susanne | 2316.20 | 10 EUR |
15 | Mahmoud | 2221.85 | 10 EUR |
16 | Wolfgang | 2093.20 | 50 FS |
17 | Mohamed Safar | 2079.00 | 50 FS |
18 | Gervin | 1874.90 | 50 FS |
19 | Edyta | 1871.00 | 50 FS |
20 | Silvia | 1846.30 | 50 FS |
21 | Erika | 1828.60 | 20 FS |
22 | Zivile | 1707.40 | 20 FS |
23 | Harald | 1638.10 | 20 FS |
24 | Katja | 1616.02 | 20 FS |
25 | Romina | 1604.80 | 20 FS |
26 | Ronald | 1599.50 | 10 FS |
27 | Augustina Magdalena | 1523.65 | 10 FS |
28 | Sascha | 1496.60 | 10 FS |
29 | Christian | 1281.26 | 10 FS |
30 | sandro | 1228.90 | 10 FS |
31 | Sasa | 1130.50 | 10 FS |
32 | Kevin | 1102.30 | 10 FS |
33 | Angelique | 1043.70 | 10 FS |
34 | Alfons | 960.70 | 10 FS |
35 | Manuel | 958.20 | 10 FS |
36 | Nikola | 957.80 | 10 FS |
37 | Jacqueline | 909.05 | 10 FS |
38 | Mascha | 861.75 | 10 FS |
39 | Johannes Philippus | 786.80 | 10 FS |
40 | Patrick | 786.25 | 10 FS |
41 | Neil | 786.00 | |
42 | Roos | 781.60 | |
43 | thomas | 742.40 | |
44 | Marcin | 704.95 | |
45 | Henricus | 699.00 | |
46 | Kay | 667.00 | |
47 | Cornelia | 665.40 | |
48 | Hinderika | 647.00 | |
49 | Veronika | 588.31 | |
50 | Roelof | 574.50 | |
51 | Muhamed | 567.73 | |
52 | Stanislav | 541.40 | |
53 | Max | 535.35 | |
54 | Christiaan | 532.40 | |
55 | Mirjam | 528.50 | |
56 | Alexander Ingo | 499.80 | |
57 | Harald German Manfred | 484.30 | |
58 | mile | 472.90 | |
59 | Semengül | 429.40 | |
60 | Rene | 426.29 | |
61 | Dragan | 412.60 | |
62 | joshi | 387.80 | |
63 | Christian | 387.50 | |
64 | Melanie | 386.00 | |
65 | Jessica | 385.20 | |
66 | Tunahan | 384.20 | |
67 | Fatin-Enis | 370.05 | |
68 | Tayfun | 354.50 | |
69 | len | 316.40 | |
70 | Susanna | 264.30 | |
71 | Marco | 263.15 | |
72 | David | 262.60 | |
73 | Yvonne | 256.65 | |
74 | Agmie Jurance | 252.70 | |
75 | Dani | 245.70 | |
76 | Willy | 244.55 | |
77 | Stefan | 244.25 | |
78 | Eli | 242.00 | |
79 | Iris | 232.06 | |
80 | Angela | 231.70 |
Participation terms
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.