In slots we trust
Progressive Prize Pool
217.23 EUR + 500 Freespins
Completed in:
01days
17hours
43minutes
09seconds
Leaderboard

54.31 EUR
erem
43.45 EUR
Apollonia
32.58 EUR
Roman№ | Player | Bets | Prizes |
---|---|---|---|
1 | erem | 59528.20 | 54.31 EUR |
2 | Apollonia | 18347.50 | 43.45 EUR |
3 | Roman | 12269.60 | 32.58 EUR |
4 | Stephan | 12136.37 | 21.72 EUR |
5 | Melanie | 10065.00 | 10.86 EUR |
6 | Markus | 9692.91 | 6.52 EUR |
7 | Edyta | 8538.14 | 6.52 EUR |
8 | Angela | 7857.63 | 6.52 EUR |
9 | Alexander | 7623.75 | 6.52 EUR |
10 | Jamie | 7392.25 | 6.52 EUR |
11 | Jasmin | 7276.50 | 4.34 EUR |
12 | Erik | 7142.50 | 4.34 EUR |
13 | Daniel | 6649.80 | 4.34 EUR |
14 | Anne | 6392.75 | 4.34 EUR |
15 | Mehran | 6298.13 | 4.34 EUR |
16 | Euredice | 5999.75 | 50 FS |
17 | Sarah Ann | 5954.05 | 50 FS |
18 | Rebecca | 5725.55 | 50 FS |
19 | Steve | 5690.00 | 50 FS |
20 | Erald | 5146.47 | 50 FS |
21 | Anthmar Albert | 5098.19 | 20 FS |
22 | Mirjam | 4635.47 | 20 FS |
23 | Vincenzo | 4548.47 | 20 FS |
24 | Sherline | 4436.80 | 20 FS |
25 | Sadegh | 4303.00 | 20 FS |
26 | Joyce L | 4206.95 | 10 FS |
27 | Emrah | 4015.86 | 10 FS |
28 | Hendrika | 3715.28 | 10 FS |
29 | Christiaan | 3705.05 | 10 FS |
30 | Augustina Magdalena | 3662.35 | 10 FS |
31 | Claudia | 3662.20 | 10 FS |
32 | Krzysztof | 3640.77 | 10 FS |
33 | Liviu | 3360.55 | 10 FS |
34 | Monika | 3316.50 | 10 FS |
35 | Bennie | 3312.00 | 10 FS |
36 | Patrick | 3292.00 | 10 FS |
37 | Ewa | 3266.91 | 10 FS |
38 | Barbara | 3209.70 | 10 FS |
39 | Till | 3191.40 | 10 FS |
40 | Fatima | 3121.80 | 10 FS |
41 | Marlyn | 3028.63 | |
42 | Diana | 2998.10 | |
43 | Meike | 2929.55 | |
44 | Hermannus | 2925.40 | |
45 | Razvan | 2770.79 | |
46 | Oktay | 2718.50 | |
47 | Haider | 2682.30 | |
48 | Mikey | 2645.20 | |
49 | Daniel | 2641.10 | |
50 | Curalus | 2638.22 | |
51 | Fredy | 2557.75 | |
52 | Peter | 2295.00 | |
53 | Nizar | 2216.05 | |
54 | Ingrid | 2176.00 | |
55 | Sonja | 2009.60 | |
56 | Aysegul | 1988.30 | |
57 | Daniel | 1967.02 | |
58 | Elianne | 1964.00 | |
59 | Cornelia | 1909.10 | |
60 | Florian | 1876.80 | |
61 | Boian | 1833.90 | |
62 | Jacqueline | 1820.85 | |
63 | Ece | 1763.57 | |
64 | SHAMIL | 1736.30 | |
65 | Piotr | 1580.70 | |
66 | Selim | 1551.65 | |
67 | stephanie | 1549.22 | |
68 | Florian | 1542.85 | |
69 | Vasile Mihai | 1525.75 | |
70 | Rafał | 1498.30 | |
71 | Margaretha | 1498.10 | |
72 | Véronique | 1484.25 | |
73 | Jessica | 1473.90 | |
74 | Alfons | 1419.10 | |
75 | Weronika | 1391.40 | |
76 | Rick | 1359.00 | |
77 | robert | 1344.10 | |
78 | stephan | 1237.40 | |
79 | Daniel | 1218.70 | |
80 | Luca | 1204.30 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.