In slots we trust
Progressive Prize Pool
3.57 EUR + 500 Freespins
Completed in:
04days
07hours
22minutes
27seconds
Leaderboard

0.89 EUR
Woongsik
0.71 EUR
Gerald
0.54 EUR
Lydia№ | Player | Bets | Prizes |
---|---|---|---|
1 | Woongsik | 1507.81 | 0.89 EUR |
2 | Gerald | 1037.00 | 0.71 EUR |
3 | Lydia | 749.53 | 0.54 EUR |
4 | HELI | 630.40 | 0.36 EUR |
5 | Erika | 604.80 | 0.18 EUR |
6 | Jade | 472.35 | 0.11 EUR |
7 | evren | 440.31 | 0.11 EUR |
8 | aihan | 427.60 | 0.11 EUR |
9 | Amir | 244.60 | 0.11 EUR |
10 | Raphael | 235.90 | 0.11 EUR |
11 | Celina | 212.55 | 0.07 EUR |
12 | Denis | 130.20 | 0.07 EUR |
13 | RIITTA MAARIT | 112.00 | 0.07 EUR |
14 | Duezguen | 95.90 | 0.07 EUR |
15 | Marina | 58.90 | 0.07 EUR |
16 | Jan | 53.99 | 50 FS |
17 | Franziska | 49.50 | 50 FS |
18 | Sabrina | 37.50 | 50 FS |
19 | SUVI | 29.40 | 50 FS |
20 | Simone | 2.85 | 50 FS |
21 | Michael | 1.80 | 20 FS |
22 | Gabriele | 0.40 | 20 FS |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.