Table Battle
Progressive Prize Pool
134.54 EUR
Completed in:
02days
18hours
19minutes
00seconds
Leaderboard

40.36 EUR
Hong Thien Ngan
26.91 EUR
Krzysztof
13.45 EUR
stoyan№ | Player | Bets | Prizes |
---|---|---|---|
1 | Hong Thien Ngan | 14773.00 | 40.36 EUR |
2 | Krzysztof | 13128.10 | 26.91 EUR |
3 | stoyan | 11641.90 | 13.45 EUR |
4 | Sven | 3809.10 | 10.76 EUR |
5 | Benjamin | 3519.00 | 10.76 EUR |
6 | Mehran | 2924.20 | 4.04 EUR |
7 | Osama | 2671.80 | 4.04 EUR |
8 | Mikey | 2496.65 | 4.04 EUR |
9 | Peter | 1768.80 | 4.04 EUR |
10 | Suhainy | 1686.00 | 4.04 EUR |
11 | Sadegh | 1627.69 | 2.69 EUR |
12 | Jamie | 1410.50 | 2.69 EUR |
13 | Gerhard-Francisc | 1266.50 | 2.69 EUR |
14 | Mascha | 935.90 | 2.69 EUR |
15 | Julian | 881.00 | 1.35 EUR |
16 | Vasile Mihai | 828.00 | |
17 | Yasmin | 664.72 | |
18 | Antje | 620.40 | |
19 | Maximilian | 427.70 | |
20 | Henricus | 272.00 | |
21 | Patrick | 245.50 | |
22 | Günerçin | 236.10 | |
23 | Bart | 185.00 | |
24 | Christopher | 182.00 | |
25 | Alexandra | 136.00 | |
26 | Kristin | 133.00 | |
27 | Marc Oliver Alexander | 126.30 | |
28 | Leon Miguel | 100.00 | |
29 | Michael | 65.00 | |
30 | Eli | 51.00 | |
31 | Anna | 41.10 | |
32 | Dominika | 31.50 | |
33 | Maik | 21.80 | |
34 | Daniel | 20.00 | |
35 | Sherline | 20.00 | |
36 | Zsolt | 18.90 | |
37 | Raichel | 18.80 | |
38 | marc | 17.80 | |
39 | Melikhan | 15.00 | |
40 | Till | 11.20 | |
41 | Sevgi | 8.10 | |
42 | Luca | 8.00 | |
43 | Chantal | 8.00 | |
44 | Gijs | 8.00 | |
45 | Jonas | 7.50 | |
46 | Mattijs | 3.30 | |
47 | DONNY | 2.30 | |
48 | Viktoras | 2.00 | |
49 | Rebecca | 1.20 | |
50 | Uros | 0.08 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race. Each race lasts for 7 days.
- 15 winners will be divvying up Progressive Prize Pool. The race prizes are subject to a wagering requirement of x1. Players have 14 days to wager the prize.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.