In slots we trust
Progressive Prize Pool
186.44 EUR + 500 Freespins
Completed in:
02days
01hours
33minutes
01seconds
Leaderboard

46.61 EUR
Dennis
37.29 EUR
Marlyn
27.97 EUR
Edyta№ | Player | Bets | Prizes |
---|---|---|---|
1 | Dennis | 19089.09 | 46.61 EUR |
2 | Marlyn | 15421.35 | 37.29 EUR |
3 | Edyta | 13409.61 | 27.97 EUR |
4 | Alexander | 9275.95 | 18.64 EUR |
5 | Milaika | 9034.00 | 9.32 EUR |
6 | Daniela | 8702.70 | 5.59 EUR |
7 | Nadine | 8551.00 | 5.59 EUR |
8 | Derar | 7954.00 | 5.59 EUR |
9 | Emrah | 7951.65 | 5.59 EUR |
10 | Fouad | 7820.35 | 5.59 EUR |
11 | Naushad | 7762.19 | 3.73 EUR |
12 | Jesse | 7262.72 | 3.73 EUR |
13 | Ewa | 7146.65 | 3.73 EUR |
14 | roelf | 7061.60 | 3.73 EUR |
15 | Euredice | 6773.15 | 3.73 EUR |
16 | Vasileos | 6307.27 | 50 FS |
17 | Jazz | 5701.00 | 50 FS |
18 | Dennis | 5654.50 | 50 FS |
19 | Marijana | 5314.29 | 50 FS |
20 | Mirjam | 4784.38 | 50 FS |
21 | Else Evalina | 4739.40 | 20 FS |
22 | Vasile Mihai | 4157.85 | 20 FS |
23 | Angela | 4100.30 | 20 FS |
24 | Augustina Magdalena | 4085.67 | 20 FS |
25 | Stephan | 4050.53 | 20 FS |
26 | Erik | 4046.50 | 10 FS |
27 | Joyce L | 3821.80 | 10 FS |
28 | Lydia | 3792.27 | 10 FS |
29 | Mandy | 3718.35 | 10 FS |
30 | Jamie | 3265.60 | 10 FS |
31 | Fatima | 3234.60 | 10 FS |
32 | Stanimir | 3228.90 | 10 FS |
33 | Kevin | 3030.25 | 10 FS |
34 | Tayrina | 2922.60 | 10 FS |
35 | Max | 2799.15 | 10 FS |
36 | aihan | 2766.44 | 10 FS |
37 | clyde | 2663.30 | 10 FS |
38 | Diana | 2584.05 | 10 FS |
39 | Anthmar Albert | 2549.28 | 10 FS |
40 | Burak | 2487.50 | 10 FS |
41 | Ece | 2446.22 | |
42 | Szilard | 2220.95 | |
43 | Okan | 2153.37 | |
44 | Claudia | 2115.95 | |
45 | Mehmet emin | 2058.95 | |
46 | Renate | 1992.95 | |
47 | Joachim | 1847.70 | |
48 | Bintje | 1756.25 | |
49 | Hendrika | 1739.70 | |
50 | Marlena | 1718.60 | |
51 | Andreea | 1670.40 | |
52 | Stefan | 1634.65 | |
53 | Wiepke | 1610.95 | |
54 | Dani | 1597.30 | |
55 | Paulina | 1504.40 | |
56 | Marjolein | 1452.71 | |
57 | Jacqueline | 1366.50 | |
58 | Cynthia | 1336.80 | |
59 | Aydin | 1330.90 | |
60 | Weronika | 1294.50 | |
61 | Laura | 1251.50 | |
62 | Jasmin | 1232.64 | |
63 | Lennart | 1227.45 | |
64 | Shareen | 1215.55 | |
65 | patrycja | 1204.80 | |
66 | Luis | 1201.22 | |
67 | Bart | 1197.10 | |
68 | Tobias | 1180.75 | |
69 | Sanja | 1173.60 | |
70 | Florian | 1159.96 | |
71 | Edwin | 1136.55 | |
72 | Eliane | 1108.00 | |
73 | Eli | 1055.72 | |
74 | Constantin Vasilica | 1048.70 | |
75 | Henricus | 1027.70 | |
76 | Adriana | 1025.20 | |
77 | Cihan | 997.11 | |
78 | Zivile | 990.50 | |
79 | Stefanus | 988.20 | |
80 | Francisco Ednardo | 975.05 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.