In slots we trust
Progressive Prize Pool
17.19 EUR + 500 Freespins
Completed in:
03days
08hours
06minutes
35seconds
Leaderboard

4.30 EUR
Sanja
3.44 EUR
Ostopanj
2.58 EUR
Jaroslaw№ | Player | Bets | Prizes |
---|---|---|---|
1 | Sanja | 5910.75 | 4.30 EUR |
2 | Ostopanj | 4810.65 | 3.44 EUR |
3 | Jaroslaw | 2686.80 | 2.58 EUR |
4 | Jamie | 2457.07 | 1.72 EUR |
5 | Lydia | 2417.50 | 0.86 EUR |
6 | Lucas | 2056.50 | 0.52 EUR |
7 | evren | 1754.22 | 0.52 EUR |
8 | Erika | 1506.70 | 0.52 EUR |
9 | Denis | 1178.17 | 0.52 EUR |
10 | Gerald | 1147.80 | 0.52 EUR |
11 | Michael | 1077.00 | 0.34 EUR |
12 | Phillip | 717.90 | 0.34 EUR |
13 | Zivile | 625.00 | 0.34 EUR |
14 | Kim | 520.06 | 0.34 EUR |
15 | OSKARI VÄINÖ JOHANNES | 400.15 | 0.34 EUR |
16 | Alexander | 395.90 | 50 FS |
17 | Christian | 380.20 | 50 FS |
18 | Karl | 376.60 | 50 FS |
19 | Stefan | 283.60 | 50 FS |
20 | Henry | 277.50 | 50 FS |
21 | Karen | 262.70 | 20 FS |
22 | Jessica | 254.00 | 20 FS |
23 | Robert | 238.35 | 20 FS |
24 | RIITTA MAARIT | 225.60 | 20 FS |
25 | Rene | 224.10 | 20 FS |
26 | Michele | 214.70 | 10 FS |
27 | VELI-MATTI | 196.00 | 10 FS |
28 | Naushad | 183.13 | 10 FS |
29 | florian | 162.45 | 10 FS |
30 | Marina | 123.40 | 10 FS |
31 | Gabriel | 113.60 | 10 FS |
32 | Patrick | 95.50 | 10 FS |
33 | Simone | 91.00 | 10 FS |
34 | Sabrina | 89.30 | 10 FS |
35 | RYAN | 68.91 | 10 FS |
36 | Bianca Alexandra | 65.14 | 10 FS |
37 | Hone | 56.06 | 10 FS |
38 | Lenka | 50.40 | 10 FS |
39 | Tony | 49.50 | 10 FS |
40 | Jan | 49.02 | 10 FS |
41 | Lori | 48.79 | |
42 | Duezguen | 46.90 | |
43 | Alican | 43.20 | |
44 | Thomas | 36.78 | |
45 | Ugur | 34.70 | |
46 | Sven | 31.50 | |
47 | Emerson | 31.37 | |
48 | abigail | 31.18 | |
49 | Connieanne | 29.14 | |
50 | Franziska | 27.00 | |
51 | Gemma | 23.00 | |
52 | shara | 14.10 | |
53 | brent | 13.35 | |
54 | James | 12.60 | |
55 | Tammy | 10.85 | |
56 | Elvis | 9.52 | |
57 | Gerard | 7.56 | |
58 | tammy | 7.20 | |
59 | Charlene | 7.11 | |
60 | Daniel | 6.40 | |
61 | Tizian | 6.30 | |
62 | Kara | 6.12 | |
63 | Eva | 5.80 | |
64 | Gregory | 5.74 | |
65 | Christian | 5.50 | |
66 | Patrice | 5.46 | |
67 | Plamena | 5.25 | |
68 | Pauline | 5.02 | |
69 | Sebastian | 4.89 | |
70 | JARKKO TAPANI | 4.70 | |
71 | derek | 4.28 | |
72 | Ekin | 3.50 | |
73 | Maxim | 3.25 | |
74 | Kelly Ritia | 3.20 | |
75 | chri | 3.20 | |
76 | Susanne | 3.00 | |
77 | Jeffrey | 2.87 | |
78 | Julie | 2.61 | |
79 | Angelique | 2.50 | |
80 | Jackson | 2.48 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.