In slots we trust
Progressive Prize Pool
6.33 EUR + 500 Freespins
Completed in:
03days
19hours
15minutes
35seconds
Leaderboard

1.58 EUR
derek
1.27 EUR
Jessica
0.95 EUR
Hans Joachim| № | Player | Bets | Prizes |
|---|---|---|---|
| 1 | derek | 1982.55 | 1.58 EUR |
| 2 | Jessica | 1967.42 | 1.27 EUR |
| 3 | Hans Joachim | 1581.00 | 0.95 EUR |
| 4 | Sonja | 1065.00 | 0.63 EUR |
| 5 | robert | 1034.10 | 0.32 EUR |
| 6 | evren | 663.13 | 0.19 EUR |
| 7 | Tam | 614.04 | 0.19 EUR |
| 8 | Almedina | 430.80 | 0.19 EUR |
| 9 | Erika | 401.50 | 0.19 EUR |
| 10 | Zivile | 346.40 | 0.19 EUR |
| 11 | Patrick | 322.20 | 0.13 EUR |
| 12 | Thomas | 317.70 | 0.13 EUR |
| 13 | Karen | 292.50 | 0.13 EUR |
| 14 | Gerald | 277.30 | 0.13 EUR |
| 15 | Gemma | 225.60 | 0.13 EUR |
| 16 | Caroline | 169.76 | 50 FS |
| 17 | Todd | 154.77 | 50 FS |
| 18 | Simone | 145.05 | 50 FS |
| 19 | Christian | 137.88 | 50 FS |
| 20 | Zsolt | 116.50 | 50 FS |
| 21 | Denis | 87.00 | 20 FS |
| 22 | Elvijs | 85.80 | 20 FS |
| 23 | Karina | 48.40 | 20 FS |
| 24 | Rumyana | 43.80 | 20 FS |
| 25 | Nikolas | 42.20 | 20 FS |
| 26 | Sabrina | 28.40 | 10 FS |
| 27 | Quintayna | 26.56 | 10 FS |
| 28 | Liviu | 13.00 | 10 FS |
| 29 | birkan | 11.64 | 10 FS |
| 30 | Silke | 11.27 | 10 FS |
| 31 | Gerhard | 5.15 | 10 FS |
| 32 | Christian | 3.40 | 10 FS |
| 33 | Jonathan | 1.80 | 10 FS |
| 34 | chri | 1.68 | 10 FS |
| 35 | Oktay | 1.00 | 10 FS |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.
