In slots we trust
Progressive Prize Pool
52.57 EUR + 500 Freespins
Completed in:
03days
10hours
12minutes
34seconds
Leaderboard

13.14 EUR
Adriana
10.51 EUR
Johannes
7.89 EUR
Bas№ | Player | Bets | Prizes |
---|---|---|---|
1 | Adriana | 18285.10 | 13.14 EUR |
2 | Johannes | 13311.50 | 10.51 EUR |
3 | Bas | 6057.54 | 7.89 EUR |
4 | Geert jan | 5267.50 | 5.26 EUR |
5 | aihan | 4198.59 | 2.63 EUR |
6 | Augustina Magdalena | 3750.75 | 1.58 EUR |
7 | Patricia | 3228.40 | 1.58 EUR |
8 | Henricus | 2872.60 | 1.58 EUR |
9 | Roy | 2806.40 | 1.58 EUR |
10 | Eli | 2697.25 | 1.58 EUR |
11 | Nelton | 2402.10 | 1.05 EUR |
12 | Amir | 2339.20 | 1.05 EUR |
13 | Rene | 2151.80 | 1.05 EUR |
14 | Marco | 1960.40 | 1.05 EUR |
15 | Steven | 1899.35 | 1.05 EUR |
16 | Marlyn | 1876.30 | 50 FS |
17 | Kim | 1384.63 | 50 FS |
18 | Jaimy | 1277.15 | 50 FS |
19 | Simone | 1232.90 | 50 FS |
20 | Leon | 1165.40 | 50 FS |
21 | Eric | 1155.96 | 20 FS |
22 | Roy | 1119.60 | 20 FS |
23 | Zivile | 1105.20 | 20 FS |
24 | Diana | 1095.20 | 20 FS |
25 | Tayrina | 1065.00 | 20 FS |
26 | Michel | 1050.10 | 10 FS |
27 | Kevin | 1024.20 | 10 FS |
28 | Pascal | 927.25 | 10 FS |
29 | Stephan | 880.01 | 10 FS |
30 | Dani | 864.20 | 10 FS |
31 | domenik | 764.60 | 10 FS |
32 | Mindaugas | 689.60 | 10 FS |
33 | Yorick | 665.50 | 10 FS |
34 | Mario | 604.70 | 10 FS |
35 | Aleksandra | 530.90 | 10 FS |
36 | Daniel | 493.19 | 10 FS |
37 | mustapha | 480.45 | 10 FS |
38 | Danny | 474.20 | 10 FS |
39 | robert | 464.65 | 10 FS |
40 | Maik | 461.00 | 10 FS |
41 | Marjolein | 454.68 | |
42 | petros | 450.60 | |
43 | Andre | 437.20 | |
44 | Hans Joachim | 363.90 | |
45 | Femia | 359.21 | |
46 | Gabriel | 342.65 | |
47 | Agmie Jurance | 308.95 | |
48 | Deborah | 300.00 | |
49 | kevin | 291.45 | |
50 | Sabrina | 280.50 | |
51 | Thomas | 270.00 | |
52 | Christian | 267.30 | |
53 | Armand | 254.20 | |
54 | Joanna | 253.95 | |
55 | Robert | 212.90 | |
56 | Michael | 205.20 | |
57 | Allegonda | 200.00 | |
58 | Luuk | 189.30 | |
59 | Emile | 183.80 | |
60 | Doreen | 165.60 | |
61 | Sabrina | 161.82 | |
62 | Johannes Philippus | 154.00 | |
63 | Karen | 136.65 | |
64 | Luc | 133.70 | |
65 | Jacqueline | 132.00 | |
66 | derek | 124.08 | |
67 | Asler | 122.40 | |
68 | Patrick | 115.85 | |
69 | Kim Marvin | 113.00 | |
70 | Terry | 112.08 | |
71 | SASKIA | 101.10 | |
72 | Rene | 100.10 | |
73 | Nadine | 99.60 | |
74 | Sarah | 98.50 | |
75 | Silvana Inge Cornelia | 95.80 | |
76 | Patrick | 93.30 | |
77 | Daniel Arkadiusz | 86.40 | |
78 | RIITTA MAARIT | 82.00 | |
79 | Bob | 71.10 | |
80 | Omar | 68.50 |
Participation terms
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit.
- The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
- The tournament results are displayed in real time.
- The prizes are awarded after each round of the tournament.
- General bonus terms and conditions must be observed.